Weapons
27 entries in this hub.
| Name | Base damage | Attack rate | Rarity | Notes |
|---|---|---|---|---|
| Wooden Sword | 6 | Not printed | Common | Common Ancient Tomb sword, base damage 6. |
| Wooden Club | 10-11 | Not printed | Uncommon | Uncommon Ancient Tomb weapon, damage 10 to 11. |
| Bronze Sword | 13-15 | Not printed | Uncommon | Uncommon Ancient Tomb sword, damage 13 to 15. |
| Bronze Longsword | 16-18 | Not printed | Uncommon | Uncommon Ancient Tomb sword, damage 16 to 18. |
| Stone Hammer | 18-20 | 1 | Uncommon | Uncommon Ancient Tomb hammer, damage 18 to 20, attack rate 1. |
| Iron Longsword | 21-23 | Not printed | Rare | Rare Ancient Tomb sword, damage 21 to 23. |
| Dual Daggers | 25-27 | 0.4 | Rare | Rare Ancient Tomb weapon, damage 25 to 27, attack rate 0.4. |
| Gold Sword | 31-34 | Not printed | Epic | Epic Ancient Tomb sword, damage 31 to 34. |
| Vine Sword | 25-27 | Not printed | Uncommon | Uncommon Jungle sword, damage 25 to 27. |
| Steel Deathadder | 27-30 | Not printed | Uncommon | Uncommon Jungle weapon, damage 27 to 30. |
| Basic Cutlass | 31-34 | Not printed | Rare | Rare Jungle sword, damage 31 to 34. |
| Gold Longsword | 32-35 | Not printed | Rare | Rare Jungle sword, damage 32 to 35. |
| Nature Axe | 36-40 | 0.8 | Rare | Rare Jungle axe, damage 36 to 40, attack rate 0.8. |
| Diamond Sword | 34-38 | Not printed | Epic | Epic Jungle sword, damage 34 to 38. |
| Ruby Sword | 44-51 | Not printed | Legendary | Legendary Jungle sword, damage 44 to 51. |
| Voidblade | 64-68 | Not printed | Legendary | Legendary Jungle sword, damage 64 to 68. |
| Emberheart | 83-91 | Not printed | Legendary | Legendary Jungle weapon, damage 83 to 91. The loot table capitalizes the H. |
| Broadsword | 63-69 | Not printed | Rare | Rare Snow Castle sword, damage 63 to 69. |
| Phoenix Blade | 68-75 | Not printed | Rare | Rare Snow Castle sword, damage 68 to 75. |
| Chilly Sword | 78-86 | Not printed | Rare | Rare Snow Castle sword, damage 78 to 86. |
| Bone Sword | 84-92 | Not printed | Rare | Rare Snow Castle sword, damage 84 to 92. |
| Winter's Breath | 99-108 | Not printed | Rare | Rare Snow Castle sword, damage 99 to 108. |
| Primal Sword | 111-121 | Not printed | Epic | Epic Snow Castle sword, damage 111 to 121. |
| Grimshade Katana | 132-144 | Not printed | Legendary | Legendary Snow Castle katana, damage 132 to 144. |
| Twilight Luster | 147-161 | Not printed | Legendary | Legendary Snow Castle weapon, damage 147 to 161. |
| Lightning Katana | 8032-8835 | Not printed | Ascended | Ascended katana, damage 8,032 to 8,835. |
| Abyssal Trident | 8032-8835 | Not printed | Ascended | Ascended trident, damage 8,032 to 8,835. |
![[๐พ] Elemental Dungeons Equipment](/media/optimized/4078306b4ae8d64c873a025e-498.webp)